Although the free or base version of Lore offers a great deal of information, for those that need to dig deeper or require specialized analytics there is the Lore Store. From the Lore Store, you can purchase subscriptions that give you access to precinct level visualizations of your favorite contests. For those who want to perform their own analytics or create custom visualizations there is downloadable summary data. The table below describes the various contest subscription tiers and content accessibility.
| Contest | Subscription Tier | Visualization | Data Download | Price | ||
| County/District | Precinct | County/District | Precinct | |||
| US House | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | ✓ | $49.99 | ||
| Premium | ✓ | ✓ | ✓ | ✓ | $99.99 | |
| State Senate | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | ✓ | $19.99 | ||
| Premium | ✓ | ✓ | ✓ | ✓ | $39.99 | |
| State House | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | ✓ | $9.99 | ||
| Premium | ✓ | ✓ | ✓ | ✓ | $19.99 | |
| US Senate | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | $24.99 | |||
| Premium | ✓ | ✓ | ✓ | ✓ | $49.99 | |
| Governor | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | ✓ | $24.99 | ||
| Premium | ✓ | ✓ | ✓ | ✓ | $49.99 | |
| Other Statewide | Free | ✓ | $0 | |||
| Regular | ✓ | ✓ | ✓ | $24.99 | ||
| Premium | ✓ | ✓ | ✓ | ✓ | $49.99 | |
